Please provide Chest. Waist. Shoulder and Sleeve Length. if you need help choosing your size.
UK & US/CA Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest in IN | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
Chest in CM | 85-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 | 132-137 |
Waist | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Top Sleeves | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
A waxed nappa racing style leather jacket with a prominent stripe down both sleeves. It has a simple minimalistic overall style A stud button tab fastener around the collar. The interior of the jacket is fully lined Four external pockets (two chest and two at the waist). The cuffs have stud button fasteners. Front zipper fastening with four external pockets. Two inside pockets for secure storage. Back Length (approx.) 27inches